Update my-career-in-dates-titles-salaries-2019-03-14.markdown

This commit is contained in:
Cadey Ratio 2021-01-01 21:39:13 -05:00 committed by GitHub
parent 6788a5510b
commit d63f393193
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 1 additions and 1 deletions

View File

@ -40,7 +40,7 @@ The following table is a history of my software career by title, date and salary
| Software Engineer | August 24, 2016 | November 22, 2016 | 90 days | 21 days | $105,000/year | Terminated |
| Consultant | Feburary 13, 2017 | November 13, 2017 | 273 days | 83 days | don't remember | Hired |
| Senior Software Engineer | November 13, 2017 | March 8, 2019 | 480 days | 0 days | $150,000/year | Voulntary quit |
| Senior Site Reliability Expert | May 6, 2019 | October 27, 2020 | 540 days | 48 days | CAD$115,000/year (about USD$ 80k and change) | n/a |
| Senior Site Reliability Expert | May 6, 2019 | October 27, 2020 | 540 days | 48 days | CAD$115,000/year (about USD$ 80k and change) | Voluntary quit |
| Software Designer | December 14, 2020 | *current* | n/a | n/a | CAD$135,000/year (about USD$ 105k and change) | n/a |
Even though I've been fired three times, I don't regret my career as it's been