route/vendor/golang.org/x/text/internal/tables.go

119 lines
6.6 KiB
Go
Raw Normal View History

2017-10-06 15:29:20 +00:00
// Code generated by running "go generate" in golang.org/x/text. DO NOT EDIT.
package internal
// Parent maps a compact index of a tag to the compact index of the parent of
// this tag.
2018-01-03 19:19:49 +00:00
var Parent = []uint16{ // 768 elements
2017-10-06 15:29:20 +00:00
// Entry 0 - 3F
2018-01-03 19:19:49 +00:00
0x0000, 0x0053, 0x00e8, 0x0000, 0x0003, 0x0003, 0x0000, 0x0006,
2017-10-06 15:29:20 +00:00
0x0000, 0x0008, 0x0000, 0x000a, 0x0000, 0x000c, 0x000c, 0x000c,
0x000c, 0x000c, 0x000c, 0x000c, 0x000c, 0x000c, 0x000c, 0x000c,
0x000c, 0x000c, 0x000c, 0x000c, 0x000c, 0x000c, 0x000c, 0x000c,
0x000c, 0x000c, 0x000c, 0x000c, 0x000c, 0x000c, 0x000c, 0x000c,
0x000c, 0x0000, 0x0000, 0x002a, 0x0000, 0x002c, 0x0000, 0x002e,
0x0000, 0x0000, 0x0031, 0x0030, 0x0030, 0x0000, 0x0035, 0x0000,
0x0037, 0x0000, 0x0039, 0x0000, 0x003b, 0x0000, 0x003d, 0x0000,
// Entry 40 - 7F
0x0000, 0x0040, 0x0000, 0x0042, 0x0042, 0x0000, 0x0045, 0x0045,
0x0000, 0x0048, 0x0000, 0x004a, 0x0000, 0x0000, 0x004d, 0x004c,
0x004c, 0x0000, 0x0051, 0x0051, 0x0051, 0x0051, 0x0000, 0x0056,
2018-01-03 19:19:49 +00:00
0x0056, 0x0000, 0x0059, 0x0000, 0x005b, 0x0000, 0x005d, 0x0000,
0x005f, 0x005f, 0x0000, 0x0062, 0x0000, 0x0064, 0x0000, 0x0066,
0x0000, 0x0068, 0x0068, 0x0000, 0x006b, 0x0000, 0x006d, 0x006d,
0x006d, 0x006d, 0x006d, 0x006d, 0x006d, 0x0000, 0x0075, 0x0000,
0x0077, 0x0000, 0x0079, 0x0000, 0x0000, 0x007c, 0x0000, 0x007e,
2017-10-06 15:29:20 +00:00
// Entry 80 - BF
2018-01-03 19:19:49 +00:00
0x0000, 0x0080, 0x0000, 0x0082, 0x0082, 0x0000, 0x0085, 0x0085,
0x0000, 0x0088, 0x0089, 0x0089, 0x0089, 0x0088, 0x008a, 0x0089,
0x0089, 0x0089, 0x0088, 0x0089, 0x0089, 0x0089, 0x0089, 0x0089,
0x0089, 0x008a, 0x0089, 0x0089, 0x0089, 0x0089, 0x008a, 0x0089,
0x008a, 0x0089, 0x0089, 0x008a, 0x0089, 0x0089, 0x0089, 0x0089,
0x0089, 0x0089, 0x0089, 0x0089, 0x0089, 0x0088, 0x0089, 0x0089,
0x0089, 0x0089, 0x0089, 0x0089, 0x0089, 0x0089, 0x0089, 0x0089,
0x0089, 0x0089, 0x0089, 0x0089, 0x0089, 0x0089, 0x0089, 0x0088,
2017-10-06 15:29:20 +00:00
// Entry C0 - FF
2018-01-03 19:19:49 +00:00
0x0089, 0x0088, 0x0089, 0x0089, 0x0089, 0x0089, 0x0089, 0x0089,
0x0089, 0x0089, 0x008a, 0x0089, 0x0089, 0x0089, 0x0089, 0x0089,
0x0089, 0x0089, 0x0088, 0x0089, 0x0089, 0x0089, 0x0089, 0x0089,
0x008a, 0x0089, 0x0089, 0x008a, 0x0089, 0x0089, 0x0089, 0x0089,
0x0089, 0x0089, 0x0089, 0x0089, 0x0089, 0x0089, 0x0089, 0x0088,
0x0088, 0x0089, 0x0089, 0x0088, 0x0089, 0x0089, 0x0089, 0x0089,
0x0089, 0x0000, 0x00f1, 0x0000, 0x00f3, 0x00f4, 0x00f4, 0x00f4,
0x00f4, 0x00f4, 0x00f4, 0x00f4, 0x00f4, 0x00f4, 0x00f3, 0x00f4,
2017-10-06 15:29:20 +00:00
// Entry 100 - 13F
2018-01-03 19:19:49 +00:00
0x00f3, 0x00f3, 0x00f4, 0x00f4, 0x00f3, 0x00f4, 0x00f4, 0x00f4,
0x00f4, 0x00f3, 0x00f4, 0x00f4, 0x00f4, 0x00f4, 0x00f4, 0x00f4,
0x0000, 0x0110, 0x0000, 0x0112, 0x0000, 0x0114, 0x0000, 0x0116,
0x0116, 0x0000, 0x0119, 0x0119, 0x0119, 0x0119, 0x0000, 0x011e,
0x0000, 0x0120, 0x0000, 0x0122, 0x0122, 0x0000, 0x0125, 0x0125,
0x0125, 0x0125, 0x0125, 0x0125, 0x0125, 0x0125, 0x0125, 0x0125,
0x0125, 0x0125, 0x0125, 0x0125, 0x0125, 0x0125, 0x0125, 0x0125,
0x0125, 0x0125, 0x0125, 0x0125, 0x0125, 0x0125, 0x0125, 0x0125,
2017-10-06 15:29:20 +00:00
// Entry 140 - 17F
2018-01-03 19:19:49 +00:00
0x0125, 0x0125, 0x0125, 0x0125, 0x0125, 0x0125, 0x0125, 0x0125,
0x0125, 0x0125, 0x0125, 0x0125, 0x0125, 0x0125, 0x0125, 0x0125,
0x0125, 0x0125, 0x0125, 0x0125, 0x0000, 0x0154, 0x0000, 0x0156,
0x0000, 0x0158, 0x0000, 0x015a, 0x0000, 0x015c, 0x0000, 0x015e,
0x015e, 0x015e, 0x0000, 0x0162, 0x0000, 0x0000, 0x0165, 0x0000,
0x0167, 0x0000, 0x0169, 0x0169, 0x0169, 0x0000, 0x016d, 0x0000,
0x016f, 0x0000, 0x0171, 0x0000, 0x0173, 0x0173, 0x0000, 0x0176,
0x0000, 0x0178, 0x0000, 0x017a, 0x0000, 0x017c, 0x0000, 0x017e,
2017-10-06 15:29:20 +00:00
// Entry 180 - 1BF
2018-01-03 19:19:49 +00:00
0x0000, 0x0180, 0x0000, 0x0000, 0x0183, 0x0000, 0x0185, 0x0185,
0x0185, 0x0185, 0x0000, 0x0000, 0x018b, 0x0000, 0x0000, 0x018e,
0x0000, 0x0190, 0x0000, 0x0000, 0x0193, 0x0000, 0x0195, 0x0000,
0x0000, 0x0198, 0x0000, 0x0000, 0x019b, 0x0000, 0x019d, 0x0000,
2017-10-06 15:29:20 +00:00
0x019f, 0x0000, 0x01a1, 0x0000, 0x01a3, 0x0000, 0x01a5, 0x0000,
2018-01-03 19:19:49 +00:00
0x01a7, 0x0000, 0x01a9, 0x0000, 0x01ab, 0x0000, 0x01ad, 0x0000,
0x01af, 0x01af, 0x0000, 0x01b2, 0x0000, 0x01b4, 0x0000, 0x01b6,
0x0000, 0x01b8, 0x0000, 0x01ba, 0x0000, 0x0000, 0x01bd, 0x0000,
2017-10-06 15:29:20 +00:00
// Entry 1C0 - 1FF
2018-01-03 19:19:49 +00:00
0x01bf, 0x0000, 0x01c1, 0x0000, 0x01c3, 0x0000, 0x01c5, 0x0000,
0x01c7, 0x0000, 0x01c9, 0x01c9, 0x01c9, 0x01c9, 0x0000, 0x01ce,
0x0000, 0x01d0, 0x01d0, 0x0000, 0x01d3, 0x0000, 0x01d5, 0x0000,
0x01d7, 0x0000, 0x01d9, 0x0000, 0x01db, 0x0000, 0x01dd, 0x01dd,
2017-10-06 15:29:20 +00:00
0x0000, 0x01e0, 0x0000, 0x01e2, 0x0000, 0x01e4, 0x0000, 0x01e6,
0x0000, 0x01e8, 0x0000, 0x01ea, 0x0000, 0x01ec, 0x0000, 0x01ee,
2018-01-03 19:19:49 +00:00
0x0000, 0x01f0, 0x0000, 0x01f2, 0x01f2, 0x01f2, 0x0000, 0x01f6,
0x0000, 0x01f8, 0x0000, 0x01fa, 0x0000, 0x01fc, 0x0000, 0x0000,
2017-10-06 15:29:20 +00:00
// Entry 200 - 23F
2018-01-03 19:19:49 +00:00
0x01ff, 0x0000, 0x0201, 0x0201, 0x0000, 0x0204, 0x0000, 0x0206,
0x0206, 0x0000, 0x0209, 0x0209, 0x0000, 0x020c, 0x020c, 0x020c,
0x020c, 0x020c, 0x020c, 0x020c, 0x0000, 0x0214, 0x0000, 0x0216,
0x0000, 0x0218, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x021e,
0x0000, 0x0000, 0x0221, 0x0000, 0x0223, 0x0223, 0x0000, 0x0226,
0x0000, 0x0228, 0x0228, 0x0000, 0x0000, 0x022c, 0x022b, 0x022b,
0x0000, 0x0000, 0x0231, 0x0000, 0x0233, 0x0000, 0x0235, 0x0000,
0x0241, 0x0237, 0x0241, 0x0241, 0x0241, 0x0241, 0x0241, 0x0241,
2017-10-06 15:29:20 +00:00
// Entry 240 - 27F
2018-01-03 19:19:49 +00:00
0x0241, 0x0237, 0x0241, 0x0241, 0x0000, 0x0244, 0x0244, 0x0244,
0x0000, 0x0248, 0x0000, 0x024a, 0x0000, 0x024c, 0x024c, 0x0000,
0x024f, 0x0000, 0x0251, 0x0251, 0x0251, 0x0251, 0x0251, 0x0251,
0x0000, 0x0258, 0x0000, 0x025a, 0x0000, 0x025c, 0x0000, 0x025e,
0x0000, 0x0260, 0x0000, 0x0262, 0x0000, 0x0000, 0x0265, 0x0265,
0x0265, 0x0000, 0x0269, 0x0000, 0x026b, 0x0000, 0x026d, 0x0000,
0x0000, 0x0270, 0x026f, 0x026f, 0x0000, 0x0274, 0x0000, 0x0276,
0x0000, 0x0278, 0x0000, 0x0000, 0x0000, 0x0000, 0x027d, 0x0000,
2017-10-06 15:29:20 +00:00
// Entry 280 - 2BF
2018-01-03 19:19:49 +00:00
0x0000, 0x0280, 0x0000, 0x0282, 0x0282, 0x0282, 0x0282, 0x0000,
0x0287, 0x0287, 0x0287, 0x0000, 0x028b, 0x028b, 0x028b, 0x028b,
0x028b, 0x0000, 0x0291, 0x0291, 0x0291, 0x0291, 0x0000, 0x0000,
0x0000, 0x0000, 0x0299, 0x0299, 0x0299, 0x0000, 0x029d, 0x029d,
0x029d, 0x029d, 0x0000, 0x0000, 0x02a3, 0x02a3, 0x02a3, 0x02a3,
0x0000, 0x02a8, 0x0000, 0x02aa, 0x02aa, 0x0000, 0x02ad, 0x0000,
0x02af, 0x0000, 0x02b1, 0x02b1, 0x0000, 0x0000, 0x02b5, 0x0000,
0x0000, 0x02b8, 0x0000, 0x02ba, 0x02ba, 0x0000, 0x0000, 0x02be,
2017-10-06 15:29:20 +00:00
// Entry 2C0 - 2FF
2018-01-03 19:19:49 +00:00
0x0000, 0x02c0, 0x0000, 0x02c2, 0x0000, 0x02c4, 0x0000, 0x02c6,
0x0000, 0x02c8, 0x02c8, 0x0000, 0x0000, 0x02cc, 0x0000, 0x02ce,
0x02cb, 0x02cb, 0x0000, 0x0000, 0x02d3, 0x02d2, 0x02d2, 0x0000,
0x0000, 0x02d8, 0x0000, 0x02da, 0x0000, 0x02dc, 0x0000, 0x0000,
0x02df, 0x0000, 0x02e1, 0x0000, 0x0000, 0x02e4, 0x0000, 0x02e6,
0x0000, 0x02e8, 0x0000, 0x02ea, 0x02ea, 0x0000, 0x0000, 0x02ee,
0x02ed, 0x02ed, 0x0000, 0x02f2, 0x0000, 0x02f4, 0x02f4, 0x02f4,
0x02f4, 0x02f4, 0x0000, 0x02fa, 0x02fb, 0x02fa, 0x0000, 0x02fe,
} // Size: 1560 bytes
2017-10-06 15:29:20 +00:00
2018-01-03 19:19:49 +00:00
// Total table size 1560 bytes (1KiB); checksum: 4897681C