sm64pc/levels/bbh/areas/1/room.inc.c

273 lines
13 KiB
C
Raw Permalink Normal View History

2020-05-05 12:15:53 +00:00
// 0x0702605C - 0x070268C2
const u8 bbh_seg7_rooms[] = {
13, 13, 13, 13, 13, 13, 13, 13, // 0-7
13, 13, 13, 13, 13, 13, 13, 13, // 8-15
13, 13, 29, 29, 13, 13, 13, 13, // 16-23
13, 13, 13, 13, 13, 13, 13, 13, // 24-31
13, 13, 13, 13, 13, 13, 13, 13, // 32-39
13, 13, 13, 13, 13, 13, 13, 13, // 40-47
13, 13, 13, 13, 13, 13, 13, 13, // 48-55
13, 13, 13, 13, 13, 13, 13, 13, // 56-63
13, 13, 13, 29, 29, 13, 13, 13, // 64-71
13, 13, 13, 13, 28, 13, 13, 13, // 72-79
13, 28, 13, 13, 13, 13, 13, 13, // 80-87
13, 13, 32, 13, 32, 13, 13, 13, // 88-95
13, 13, 13, 13, 13, 13, 13, 13, // 96-103
13, 13, 13, 13, 13, 13, 13, 13, // 104-111
13, 13, 13, 13, 13, 13, 13, 13, // 112-119
13, 13, 13, 13, 13, 13, 13, 13, // 120-127
13, 13, 13, 13, 13, 13, 13, 13, // 128-135
13, 13, 13, 13, 13, 13, 13, 13, // 136-143
13, 13, 13, 13, 13, 13, 13, 13, // 144-151
13, 9, 13, 13, 13, 13, 13, 13, // 152-159
13, 9, 13, 9, 9, 13, 13, 29, // 160-167
29, 9, 13, 13, 13, 13, 13, 13, // 168-175
13, 13, 13, 13, 13, 13, 13, 13, // 176-183
13, 13, 13, 13, 13, 13, 13, 13, // 184-191
13, 13, 13, 13, 13, 13, 13, 13, // 192-199
13, 13, 1, 1, 13, 13, 5, 1, // 200-207
1, 13, 13, 13, 13, 1, 1, 13, // 208-215
13, 5, 13, 13, 5, 5, 13, 13, // 216-223
5, 13, 5, 28, 28, 13, 13, 13, // 224-231
13, 13, 13, 13, 13, 13, 13, 13, // 232-239
13, 13, 32, 32, 32, 12, 32, 13, // 240-247
13, 13, 13, 12, 12, 13, 12, 12, // 248-255
12, 12, 12, 12, 12, 12, 12, 12, // 256-263
12, 11, 11, 11, 12, 12, 12, 12, // 264-271
12, 12, 12, 11, 11, 12, 12, 12, // 272-279
12, 12, 11, 12, 12, 12, 12, 12, // 280-287
12, 12, 12, 12, 12, 12, 12, 12, // 288-295
12, 12, 12, 12, 12, 12, 12, 12, // 296-303
12, 12, 12, 12, 12, 12, 12, 12, // 304-311
12, 12, 32, 32, 12, 12, 12, 12, // 312-319
12, 12, 12, 12, 12, 12, 11, 11, // 320-327
11, 11, 11, 11, 11, 11, 11, 11, // 328-335
11, 11, 11, 11, 11, 11, 11, 11, // 336-343
11, 10, 11, 11, 10, 10, 11, 11, // 344-351
11, 10, 10, 10, 11, 11, 11, 10, // 352-359
11, 11, 11, 11, 11, 10, 10, 10, // 360-367
10, 10, 10, 10, 10, 10, 10, 10, // 368-375
10, 10, 10, 10, 10, 10, 10, 10, // 376-383
10, 10, 10, 10, 10, 10, 10, 10, // 384-391
10, 10, 10, 10, 10, 10, 10, 10, // 392-399
10, 10, 10, 10, 10, 10, 10, 10, // 400-407
10, 10, 10, 10, 10, 10, 10, 10, // 408-415
10, 10, 10, 10, 10, 10, 10, 10, // 416-423
10, 10, 10, 10, 10, 10, 10, 10, // 424-431
10, 10, 10, 10, 10, 10, 10, 10, // 432-439
10, 10, 10, 10, 10, 10, 10, 10, // 440-447
10, 10, 10, 10, 10, 10, 10, 10, // 448-455
10, 10, 10, 10, 10, 10, 10, 10, // 456-463
10, 10, 10, 10, 10, 10, 10, 10, // 464-471
10, 10, 10, 10, 10, 10, 10, 10, // 472-479
10, 10, 10, 10, 10, 10, 10, 10, // 480-487
10, 10, 10, 10, 10, 10, 10, 10, // 488-495
10, 10, 10, 10, 10, 10, 10, 10, // 496-503
10, 10, 10, 10, 10, 10, 10, 10, // 504-511
9, 9, 9, 9, 9, 9, 9, 9, // 512-519
9, 9, 9, 9, 9, 9, 9, 9, // 520-527
9, 9, 9, 9, 9, 9, 9, 9, // 528-535
9, 9, 9, 9, 9, 29, 29, 9, // 536-543
9, 9, 9, 9, 9, 9, 2, 2, // 544-551
2, 9, 9, 9, 23, 9, 9, 9, // 552-559
9, 9, 2, 23, 2, 2, 9, 9, // 560-567
9, 9, 9, 9, 9, 9, 9, 9, // 568-575
9, 9, 9, 9, 9, 9, 9, 9, // 576-583
9, 9, 9, 9, 9, 9, 9, 9, // 584-591
9, 9, 9, 9, 9, 9, 9, 9, // 592-599
9, 9, 9, 9, 9, 9, 9, 9, // 600-607
9, 9, 9, 9, 9, 9, 9, 9, // 608-615
9, 8, 9, 9, 9, 9, 9, 9, // 616-623
9, 9, 9, 9, 8, 8, 8, 8, // 624-631
8, 8, 8, 8, 8, 8, 8, 8, // 632-639
8, 8, 8, 8, 8, 8, 8, 8, // 640-647
8, 8, 8, 8, 8, 8, 8, 8, // 648-655
8, 8, 8, 8, 8, 8, 8, 8, // 656-663
8, 8, 8, 8, 8, 8, 8, 8, // 664-671
8, 8, 8, 8, 8, 8, 8, 8, // 672-679
8, 8, 8, 8, 8, 8, 8, 8, // 680-687
1, 1, 8, 8, 1, 1, 8, 8, // 688-695
1, 1, 8, 8, 1, 1, 20, 1, // 696-703
8, 8, 8, 1, 1, 8, 8, 8, // 704-711
8, 8, 8, 8, 8, 8, 8, 8, // 712-719
8, 8, 8, 8, 8, 8, 8, 8, // 720-727
8, 8, 8, 7, 7, 7, 7, 7, // 728-735
7, 7, 7, 7, 7, 7, 7, 7, // 736-743
7, 7, 7, 7, 7, 7, 7, 7, // 744-751
7, 7, 7, 7, 7, 7, 7, 7, // 752-759
7, 7, 7, 7, 7, 7, 7, 7, // 760-767
7, 7, 7, 7, 7, 7, 7, 7, // 768-775
7, 7, 7, 7, 7, 7, 7, 7, // 776-783
7, 7, 7, 7, 7, 7, 7, 7, // 784-791
7, 7, 7, 7, 7, 7, 7, 7, // 792-799
7, 7, 7, 7, 7, 7, 7, 7, // 800-807
7, 7, 1, 1, 7, 7, 7, 1, // 808-815
1, 1, 1, 19, 7, 6, 7, 7, // 816-823
7, 7, 7, 7, 7, 6, 6, 6, // 824-831
6, 6, 6, 6, 6, 6, 6, 6, // 832-839
26, 26, 6, 6, 6, 6, 18, 6, // 840-847
6, 6, 6, 6, 18, 6, 6, 6, // 848-855
6, 6, 6, 6, 6, 6, 6, 6, // 856-863
6, 6, 6, 6, 6, 6, 6, 6, // 864-871
6, 6, 6, 6, 6, 6, 6, 6, // 872-879
6, 6, 6, 26, 6, 6, 6, 26, // 880-887
26, 26, 6, 3, 3, 6, 6, 6, // 888-895
6, 3, 3, 3, 3, 6, 1, 6, // 896-903
6, 18, 18, 1, 18, 18, 6, 6, // 904-911
1, 1, 6, 6, 1, 1, 5, 5, // 912-919
5, 5, 5, 5, 5, 5, 5, 5, // 920-927
5, 5, 5, 5, 5, 5, 5, 5, // 928-935
5, 5, 5, 5, 5, 5, 5, 5, // 936-943
5, 5, 5, 5, 5, 5, 5, 5, // 944-951
5, 5, 5, 5, 5, 5, 5, 5, // 952-959
5, 5, 5, 5, 5, 5, 5, 5, // 960-967
5, 5, 5, 5, 5, 5, 5, 5, // 968-975
5, 5, 5, 5, 5, 5, 5, 5, // 976-983
5, 5, 5, 5, 5, 5, 5, 5, // 984-991
5, 5, 5, 5, 5, 5, 5, 5, // 992-999
5, 5, 5, 5, 5, 5, 5, 5, // 1000-1007
5, 5, 5, 5, 5, 5, 1, 5, // 1008-1015
5, 5, 5, 5, 5, 5, 5, 5, // 1016-1023
1, 5, 5, 1, 1, 5, 3, 3, // 1024-1031
5, 5, 3, 3, 25, 3, 5, 5, // 1032-1039
5, 5, 1, 1, 5, 5, 4, 4, // 1040-1047
4, 4, 4, 4, 4, 4, 4, 4, // 1048-1055
4, 4, 4, 4, 4, 4, 4, 4, // 1056-1063
4, 4, 4, 4, 4, 4, 4, 4, // 1064-1071
4, 4, 4, 4, 4, 4, 4, 4, // 1072-1079
4, 4, 4, 4, 4, 4, 4, 4, // 1080-1087
4, 4, 4, 4, 4, 4, 4, 4, // 1088-1095
4, 4, 4, 4, 4, 4, 4, 4, // 1096-1103
4, 4, 4, 4, 4, 4, 4, 4, // 1104-1111
4, 4, 4, 4, 4, 4, 4, 4, // 1112-1119
4, 4, 4, 4, 4, 4, 4, 4, // 1120-1127
4, 4, 4, 4, 4, 4, 4, 4, // 1128-1135
4, 4, 4, 4, 4, 4, 4, 4, // 1136-1143
4, 4, 4, 4, 4, 4, 4, 4, // 1144-1151
4, 4, 4, 4, 4, 4, 4, 4, // 1152-1159
4, 4, 4, 4, 4, 4, 4, 4, // 1160-1167
4, 4, 4, 4, 4, 4, 4, 1, // 1168-1175
1, 4, 4, 1, 1, 4, 4, 1, // 1176-1183
1, 4, 4, 2, 4, 4, 2, 2, // 1184-1191
4, 4, 2, 2, 4, 4, 4, 4, // 1192-1199
4, 4, 4, 4, 4, 4, 4, 4, // 1200-1207
4, 4, 4, 3, 4, 4, 4, 4, // 1208-1215
4, 4, 3, 3, 3, 3, 3, 3, // 1216-1223
3, 3, 3, 3, 3, 3, 3, 3, // 1224-1231
26, 26, 3, 3, 3, 3, 3, 3, // 1232-1239
15, 15, 3, 3, 3, 3, 3, 3, // 1240-1247
3, 15, 3, 3, 3, 3, 3, 15, // 1248-1255
3, 3, 3, 3, 3, 3, 3, 3, // 1256-1263
3, 3, 25, 25, 3, 3, 3, 3, // 1264-1271
3, 3, 3, 3, 3, 3, 3, 3, // 1272-1279
3, 3, 3, 3, 3, 3, 3, 3, // 1280-1287
3, 3, 3, 3, 3, 3, 3, 3, // 1288-1295
3, 3, 3, 3, 3, 3, 3, 3, // 1296-1303
3, 3, 3, 3, 3, 3, 3, 3, // 1304-1311
3, 3, 3, 3, 3, 3, 3, 3, // 1312-1319
25, 3, 1, 1, 1, 3, 3, 1, // 1320-1327
1, 3, 3, 15, 15, 15, 1, 15, // 1328-1335
15, 3, 1, 1, 3, 3, 15, 3, // 1336-1343
3, 1, 1, 2, 1, 3, 1, 2, // 1344-1351
2, 2, 2, 2, 2, 2, 2, 2, // 1352-1359
2, 2, 2, 2, 2, 2, 2, 2, // 1360-1367
2, 2, 2, 2, 2, 2, 2, 2, // 1368-1375
23, 23, 2, 2, 2, 2, 14, 2, // 1376-1383
2, 2, 2, 14, 14, 14, 2, 2, // 1384-1391
2, 2, 2, 2, 2, 2, 2, 2, // 1392-1399
2, 2, 2, 2, 2, 2, 2, 2, // 1400-1407
2, 2, 2, 2, 2, 2, 2, 2, // 1408-1415
2, 2, 2, 2, 2, 2, 2, 2, // 1416-1423
2, 2, 2, 2, 2, 2, 2, 2, // 1424-1431
2, 2, 2, 2, 2, 2, 2, 2, // 1432-1439
2, 2, 2, 2, 2, 2, 2, 2, // 1440-1447
2, 2, 2, 2, 2, 2, 2, 2, // 1448-1455
2, 2, 2, 2, 2, 2, 2, 2, // 1456-1463
2, 2, 2, 2, 2, 2, 2, 2, // 1464-1471
2, 2, 2, 2, 2, 2, 2, 1, // 1472-1479
2, 2, 1, 2, 1, 2, 1, 1, // 1480-1487
2, 2, 1, 2, 2, 2, 2, 2, // 1488-1495
2, 2, 2, 2, 2, 2, 2, 2, // 1496-1503
2, 14, 1, 14, 14, 1, 14, 1, // 1504-1511
1, 2, 2, 1, 2, 2, 1, 1, // 1512-1519
2, 2, 1, 1, 14, 2, 2, 1, // 1520-1527
2, 2, 14, 14, 1, 2, 14, 1, // 1528-1535
2, 2, 2, 2, 2, 2, 2, 2, // 1536-1543
2, 2, 2, 1, 2, 1, 1, 1, // 1544-1551
1, 1, 1, 1, 1, 1, 1, 1, // 1552-1559
1, 1, 1, 1, 19, 1, 20, 1, // 1560-1567
1, 1, 1, 1, 1, 1, 1, 1, // 1568-1575
1, 1, 1, 1, 1, 1, 1, 1, // 1576-1583
1, 1, 1, 1, 1, 1, 1, 1, // 1584-1591
1, 1, 1, 1, 1, 1, 1, 1, // 1592-1599
1, 1, 1, 1, 1, 1, 1, 1, // 1600-1607
1, 1, 1, 1, 1, 1, 1, 1, // 1608-1615
1, 1, 1, 1, 1, 1, 1, 1, // 1616-1623
1, 1, 1, 1, 1, 1, 1, 1, // 1624-1631
1, 1, 1, 1, 1, 1, 1, 1, // 1632-1639
1, 1, 1, 1, 1, 1, 1, 1, // 1640-1647
1, 1, 1, 1, 1, 1, 1, 1, // 1648-1655
1, 1, 1, 1, 1, 1, 1, 1, // 1656-1663
1, 1, 1, 1, 1, 1, 1, 1, // 1664-1671
1, 1, 1, 1, 1, 1, 1, 1, // 1672-1679
1, 1, 1, 1, 1, 1, 1, 1, // 1680-1687
1, 1, 1, 15, 15, 1, 1, 1, // 1688-1695
1, 18, 1, 1, 1, 18, 1, 1, // 1696-1703
1, 1, 20, 20, 1, 1, 19, 19, // 1704-1711
1, 14, 14, 1, 1, 1, 1, 1, // 1712-1719
1, 1, 1, 1, 1, 1, 14, 14, // 1720-1727
1, 1, 1, 1, 1, 1, 1, 1, // 1728-1735
1, 1, 1, 1, 1, 1, 1, 1, // 1736-1743
1, 1, 1, 1, 1, 1, 1, 1, // 1744-1751
1, 1, 10, 10, 4, 4, 4, 4, // 1752-1759
4, 4, 27, 27, 2, 2, 2, 2, // 1760-1767
2, 2, 2, 2, 24, 24, 9, 9, // 1768-1775
9, 9, 8, 8, 7, 7, 4, 5, // 1776-1783
5, 5, 5, 4, 4, 4, 4, 4, // 1784-1791
4, 4, 4, 4, 4, 4, 4, 4, // 1792-1799
3, 3, 3, 3, 3, 3, 3, 3, // 1800-1807
3, 3, 3, 3, 2, 2, 1, 1, // 1808-1815
1, 1, 1, 1, 1, 1, 1, 1, // 1816-1823
1, 1, 1, 1, 1, 1, 1, 1, // 1824-1831
10, 10, 10, 10, 10, 10, 13, 13, // 1832-1839
13, 13, 13, 21, 13, 13, 21, 13, // 1840-1847
13, 13, 13, 13, 13, 13, 13, 13, // 1848-1855
13, 13, 13, 13, 13, 13, 13, 13, // 1856-1863
13, 13, 13, 13, 13, 13, 13, 13, // 1864-1871
13, 13, 13, 13, 13, 13, 13, 13, // 1872-1879
13, 13, 13, 13, 13, 13, 21, 21, // 1880-1887
12, 21, 21, 31, 31, 31, 31, 12, // 1888-1895
12, 11, 12, 12, 12, 31, 31, 12, // 1896-1903
12, 12, 11, 11, 30, 30, 30, 11, // 1904-1911
11, 11, 11, 31, 31, 11, 11, 11, // 1912-1919
30, 30, 30, 10, 10, 10, 10, 30, // 1920-1927
30, 10, 10, 10, 10, 10, 10, 10, // 1928-1935
10, 10, 10, 10, 10, 10, 10, 10, // 1936-1943
10, 10, 10, 10, 10, 10, 10, 10, // 1944-1951
10, 10, 10, 10, 10, 10, 10, 10, // 1952-1959
8, 23, 23, 9, 9, 23, 23, 9, // 1960-1967
9, 9, 9, 8, 8, 8, 8, 8, // 1968-1975
8, 20, 20, 8, 8, 8, 8, 8, // 1976-1983
8, 8, 8, 8, 8, 8, 8, 8, // 1984-1991
8, 8, 8, 8, 8, 8, 8, 8, // 1992-1999
8, 8, 8, 8, 20, 20, 8, 8, // 2000-2007
8, 8, 20, 20, 20, 20, 19, 20, // 2008-2015
20, 19, 19, 7, 7, 7, 7, 7, // 2016-2023
7, 19, 5, 5, 25, 5, 5, 5, // 2024-2031
5, 5, 5, 5, 5, 28, 5, 28, // 2032-2039
5, 25, 5, 5, 17, 17, 5, 25, // 2040-2047
5, 17, 17, 17, 17, 25, 4, 28, // 2048-2055
28, 4, 4, 4, 22, 22, 4, 4, // 2056-2063
4, 22, 4, 4, 16, 4, 4, 16, // 2064-2071
4, 4, 4, 22, 22, 22, 16, 16, // 2072-2079
16, 16, 2, 2, 22, 22, 2, 2, // 2080-2087
2, 2, 14, 2, 2, 14, 2, 2, // 2088-2095
2, 2, 2, 2, 15, 2, 2, 14, // 2096-2103
14, 14, 14, 15, 14, 1, 14, 16, // 2104-2111
16, 1, 1, 1, 1, 1, 1, 1, // 2112-2119
1, 20, 20, 1, 1, 1, 1, 17, // 2120-2127
17, 1, 1, 15, 15, 1, 1, 1, // 2128-2135
1, 21, 21, 1, 1, 1, 5, 9, // 2136-2143
9, 9, 9, 5, 5, 5, // 2144-2149
};