first commit
This commit is contained in:
commit
dd793853b5
|
@ -0,0 +1,26 @@
|
|||
#+TITLE: Export HTML
|
||||
#+SETUPFILE: template.org
|
||||
|
||||
#+BEGIN_SRC elisp
|
||||
(setq org-publish-project-alist
|
||||
'(
|
||||
("usill-notes"
|
||||
:base-directory "~/project/usill"
|
||||
:base-extension "org"
|
||||
:publishing-directory "~/public_html/project/usill"
|
||||
:recursive t
|
||||
:publishing-function org-html-publish-to-html
|
||||
:auto-preamble t
|
||||
:auto-sitemap t
|
||||
:sitemap-filename "sitemap.org"
|
||||
:sitemap-title "Sitemap"
|
||||
)
|
||||
("usill" :components ("usill-notes"))
|
||||
)
|
||||
)
|
||||
|
||||
(org-publish-project "usill")
|
||||
#+END_SRC
|
||||
|
||||
#+RESULTS:
|
||||
: t
|
|
@ -0,0 +1,13 @@
|
|||
#+TITLE: Usill
|
||||
#+SETUPFILE: template.org
|
||||
#+OPTIONS: toc:nil
|
||||
|
||||
Welcome to the world of Usill!
|
||||
|
||||
[[file:world.org][World Information]]
|
||||
|
||||
* Languages
|
||||
+ [[file:lang/lewa.org][L'ewa]]
|
||||
|
||||
* Meta
|
||||
+ [[file:export.org][Export as HTML]]
|
|
@ -0,0 +1,492 @@
|
|||
#+TITLE: L'ewa
|
||||
#+SETUPFILE: ../template.org
|
||||
|
||||
* Info
|
||||
\frasl{}l.ʔɛ.wa\frasl{}
|
||||
|
||||
Natively known as: L'ewa
|
||||
|
||||
\frasl{}...and he stood holding his hat and turned his wet face to the wind...\frasl{}\\
|
||||
*pa* *au* *moiyig* *wua* *spum* *ehuz* *plekuonho* *pa* *gaim* *hu* *yaiguewa* *aig* *wua* *spum* *wei*
|
||||
|
||||
*Pronunciation*: \frasl{}pa au moijig wua spum ɛhuʒ plɛkuonho pa gaim hujaiguewa aig wua spum wɛi\frasl{}
|
||||
|
||||
*L'ewa word order*: and he his hat holding stood and the wind to his wet face turned
|
||||
|
||||
This is the language of the Kala (a race of anthropomorphic orca-people) in Usill.
|
||||
|
||||
* Spelling & Phonology
|
||||
** Consonants
|
||||
*Consonant inventory*: \frasl{}d g h j k l m n p q s t w ʃ ʒ ʔ ʙ̥\frasl{}
|
||||
|
||||
| Manner\frasl{}Place | Bilabial | Alveolar | Palato-alveolar | Palatal | Velar | Labio-velar | Uvular | Glottal |
|
||||
|---------------------+----------+----------+-----------------+---------+-------+-------------+--------+---------|
|
||||
| Nasal | m | n | | | | | | |
|
||||
| Stop | p | t d | | | k g | | q | ʔ |
|
||||
| Fricative | | s | ʃ ʒ | | | | | h |
|
||||
| Approximant | | | | j | | w | | |
|
||||
| Trill | ʙ̥ | | | | | | | |
|
||||
| Lateral approximant | | l | | | | | | |
|
||||
|
||||
** Vowels
|
||||
*Vowel inventory*: \frasl{}a au i o oi u ua ue uo ai ɛ ɛi\frasl{}\\
|
||||
*Diphthongs*: au, oi, ua, ue, uo, ai, ɛi
|
||||
|
||||
| | Front | Back |
|
||||
|----------+-------+------|
|
||||
| High | i | u |
|
||||
| High-mid | | o |
|
||||
| Low-mid | ɛ | |
|
||||
| Low | a | |
|
||||
|
||||
** Phonotactics
|
||||
*** Syllable structure
|
||||
(C)(C)V(C)
|
||||
*** Stress pattern
|
||||
Initial --- stress is on the first syllable
|
||||
*** Word initial consonants
|
||||
d, g, h, j, k, kl, l, m, n, p, pl, q, s, sh, sn, sp, st, t, ts, w, ʃ, ʒ, ʔ, ʙ̥
|
||||
|
||||
*** Mid-word consonants
|
||||
d, g, gm, h, j, jk, k, kn, l, lk, m, n, nh, nl, ns, p, pl, q, s, sp, t, tg, tk, tw, w, ʃ, ʒ, ʔ, ʙ̥
|
||||
|
||||
*** Word final consonants
|
||||
d, g, k, l, m, n, p, q, s, ʃ, ʒ, ʙ̥
|
||||
|
||||
** Spelling rules
|
||||
| Pronunciation | Spelling |
|
||||
|---------------+----------|
|
||||
| j | *y* |
|
||||
| ɛ | *e* |
|
||||
| ʃ | *sh* |
|
||||
| ʒ | *z* |
|
||||
| ʔ | *'* |
|
||||
| ʙ̥ | *b* |
|
||||
|
||||
* Grammar
|
||||
*Main word order*:
|
||||
|
||||
Subject-Oblique-Object-Verb.\\
|
||||
"Mary opened the door with a key" turns into \frasl{}Mary with a key the door opened\frasl{}.
|
||||
|
||||
*Adjective order*:
|
||||
|
||||
Adjectives are positioned before the noun.
|
||||
|
||||
*Adposition*:
|
||||
|
||||
postpositions
|
||||
|
||||
** Noun
|
||||
Nouns have two cases:
|
||||
|
||||
*Nominative* is the doer of a verb: *dog* bites man\\
|
||||
*Accusative* is the done-to of a verb: man bites *dog*
|
||||
|
||||
| *Nominative* | No affix |
|
||||
| | *hoknaim* \frasl{}hoknaim\frasl{} |
|
||||
| *Accusative* | If ends with vowel: Suffix -tgi |
|
||||
| | Else: Suffix -otgi |
|
||||
| | *hoknaimotgi* \frasl{}hoknaimotgi\frasl{} |
|
||||
|
||||
*** Articles
|
||||
| | Definite | Indefinite |
|
||||
|------------+---------------+---------------|
|
||||
| *Singular* | *bue* \frasl{}ʙ̥ue\frasl{} | *tau* \frasl{}tau\frasl{} |
|
||||
| | \frasl{}the\frasl{} | \frasl{}a\frasl{} |
|
||||
| *Plural* | *spol* \frasl{}spol\frasl{} | *taiz* \frasl{}taiʒ\frasl{} |
|
||||
| | \frasl{}the\frasl{} | \frasl{}some\frasl{} |
|
||||
|
||||
*** Pronouns
|
||||
| | Nominative | Accusative |
|
||||
|----------------+---------------+----------------|
|
||||
| *1st singular* | *yau* \frasl{}jau\frasl{} | *stau* \frasl{}stau\frasl{} |
|
||||
| | \frasl{}I\frasl{} | \frasl{}me\frasl{} |
|
||||
| *2nd singular* | *shei* \frasl{}shɛi\frasl{} | *hu* \frasl{}hu\frasl{} |
|
||||
| | \frasl{}you\frasl{} | \frasl{}you\frasl{} |
|
||||
| *3rd singular* | *au* \frasl{}au\frasl{} | *spum* \frasl{}spum\frasl{} |
|
||||
| | \frasl{}he, she, it\frasl{} | \frasl{}him, her, it\frasl{} |
|
||||
| *1st plural* | *luen* \frasl{}luen\frasl{} | *bue* \frasl{}ʙ̥ue\frasl{} |
|
||||
| | \frasl{}we\frasl{} | \frasl{}us\frasl{} |
|
||||
| *2nd plural* | *gaib* \frasl{}gaiʙ̥\frasl{} | *nua* \frasl{}nua\frasl{} |
|
||||
| | \frasl{}you (all)\frasl{} | \frasl{}you (all)\frasl{} |
|
||||
| *3rd plural* | *plen* \frasl{}plɛn\frasl{} | *si* \frasl{}si\frasl{} |
|
||||
| | \frasl{}they\frasl{} | \frasl{}them\frasl{} |
|
||||
|
||||
*** Possessive determiners
|
||||
| *1st singular* | *zuoq* \frasl{}ʒuoq\frasl{} |
|
||||
| | \frasl{}my\frasl{} |
|
||||
| *2nd singular* | *da* \frasl{}da\frasl{} |
|
||||
| | \frasl{}your\frasl{} |
|
||||
| *3rd singular* | *ple* \frasl{}plɛ\frasl{} |
|
||||
| *1st plural* | *pa* \frasl{}pa\frasl{} |
|
||||
| | \frasl{}our\frasl{} |
|
||||
| *2nd plural* | *dad* \frasl{}dad\frasl{} |
|
||||
| | \frasl{}your\frasl{} |
|
||||
| *3rd plural* | *tosh* \frasl{}toʃ\frasl{} |
|
||||
| | \frasl{}their\frasl{} |
|
||||
|
||||
** Verbs
|
||||
Past tense may be indicated with the word:
|
||||
|
||||
| *Past particle* | *shoiq* \frasl{}shoiq\frasl{} |
|
||||
| | \frasl{}past tense particle\frasl{} |
|
||||
|
||||
| *Future* | If ends with vowel: Suffix -ha |
|
||||
| | Else: Suffix -oha |
|
||||
| | *quopuha* \frasl{}quopuha\frasl{} |
|
||||
|
||||
*** Imperfective aspect
|
||||
The 'imperfective' aspect refers to ongoing actions, such as \frasl{}I am studying\frasl{},
|
||||
and habitual actions, such as \frasl{}I study (every night)\frasl{}.
|
||||
|
||||
It is indicated with the affix -buo:
|
||||
|
||||
| *Imperfect* | If ends with vowel: Suffix -buo |
|
||||
| | Else: Suffix -abuo |
|
||||
| | *quopubuo* \frasl{}quopuʙ̥uo\frasl{} |
|
||||
|
||||
*** Perfect aspect
|
||||
Perfect aspect in English is exemplified in 'I have read this book', which
|
||||
expresses an event that took place before the time spoken but which has an
|
||||
effect on or is in some way still relevant to the present.
|
||||
|
||||
In L'ewa, the perfect is constructed with an affix
|
||||
|
||||
| *Perfect* | Suffix -au |
|
||||
| | *quopuau* \frasl{}quopuau\frasl{} |
|
||||
|
||||
* Derivational morphology
|
||||
*Adjective → adverb* = If ends with vowel: Suffix -tka\\
|
||||
Else: Suffix -itka
|
||||
|
||||
*Adjective → noun (the quality of being [adj])* = Suffix -o\\
|
||||
|
||||
*Adjective → verb (to make something [adj])* = If ends with vowel:
|
||||
Suffix -m\\
|
||||
Else: Suffix -im
|
||||
|
||||
*Noun → adjective (having the quality of [noun])* = If ends with vowel:
|
||||
Suffix -p\\
|
||||
Else: Suffix -aip
|
||||
|
||||
*Noun → adjective relating to noun (e.g. economy → economic)* = Suffix
|
||||
-ua
|
||||
|
||||
*Noun → verb (to create [noun])* = If ends with vowel: Suffix -knua\\
|
||||
Else: Suffix -iknua
|
||||
|
||||
*Verb → adjective (result of doing [verb])* = If ends with vowel: Suffix
|
||||
-'u\\
|
||||
Else: Suffix -u'u
|
||||
|
||||
*Verb → adjective (likely to do [verb])* = Suffix -uo
|
||||
|
||||
*Verb → noun (the act of [verb])* = Suffix -ɛid
|
||||
|
||||
*Verb → noun that verb physically produces (e.g. build → building)* = Suffix -ɛm
|
||||
|
||||
*One who [verb]s (e.g. paint → painter)* = Suffix -ɛp
|
||||
|
||||
*Place of (e.g. wine → winery)* = Suffix -uap
|
||||
|
||||
*Diminutive* = If ends with vowel: Suffix -wɛ\\
|
||||
Else: Suffix -awɛ
|
||||
|
||||
*Augmentative* = Suffix -ɛ
|
||||
|
||||
* Vocabulary
|
||||
| L'ewa | Pronunciation | Part of speech | English |
|
||||
|----------------+--------------------------------+----------------+----------------------|
|
||||
| 'a | \frasl{}ʔa\frasl{} | v | may |
|
||||
| 'an | \frasl{}ʔan\frasl{} | adv | always |
|
||||
| 'an | \frasl{}ʔan\frasl{} | adv | all the time |
|
||||
| 'ebaio | \frasl{}ʔɛʙ̥aio\frasl{} | n | anger |
|
||||
| 'enho | \frasl{}ʔɛnho\frasl{} | n | bottom (lowest part) |
|
||||
| 'eqetauk | \frasl{}ʔɛqɛtauk\frasl{} | n | psychology |
|
||||
| ab | \frasl{}aʙ̥\frasl{} | n | health |
|
||||
| aq | \frasl{}aq\frasl{} | n | west |
|
||||
| auk | \frasl{}auk\frasl{} | v | create |
|
||||
| az | \frasl{}aʒ\frasl{} | n | distance |
|
||||
| aie | \frasl{}aiɛ\frasl{} | n | dragon |
|
||||
| ail | \frasl{}ail\frasl{} | adj | important |
|
||||
| ainuadi | \frasl{}ainuadi\frasl{} | adj | middle |
|
||||
| aishoq | \frasl{}aiʃoq\frasl{} | n | powder |
|
||||
| aiwetka | \frasl{}aiwɛtka\frasl{} | adv | suddenly |
|
||||
| boai | \frasl{}ʙ̥oai\frasl{} | v | please |
|
||||
| boai | \frasl{}ʙ̥oai\frasl{} | v | satisfy |
|
||||
| bohez | \frasl{}ʙ̥ohɛʒ\frasl{} | n | elbow |
|
||||
| bopal | \frasl{}ʙ̥opal\frasl{} | v | nod |
|
||||
| botwaus | \frasl{}ʙ̥otwaus\frasl{} | num | ten |
|
||||
| bozug | \frasl{}ʙ̥oʒug\frasl{} | adv | rather |
|
||||
| buash | \frasl{}ʙ̥uaʃ\frasl{} | n | middle class |
|
||||
| bued | \frasl{}ʙ̥ued\frasl{} | v | waste |
|
||||
| buez | \frasl{}ʙ̥ueʒ\frasl{} | n | politics |
|
||||
| buog | \frasl{}ʙ̥uog\frasl{} | det | what |
|
||||
| buok | \frasl{}ʙ̥uok\frasl{} | adj | violet |
|
||||
| buonsualun | \frasl{}ʙ̥uonsualun\frasl{} | n | girl |
|
||||
| buonsualun | \frasl{}ʙ̥uonsualun\frasl{} | n | female |
|
||||
| buoso | \frasl{}ʙ̥uoso\frasl{} | n | truth |
|
||||
| buoyalitka | \frasl{}ʙ̥uojalitka\frasl{} | adv | probably |
|
||||
| buoyalitka | \frasl{}ʙ̥uojalitka\frasl{} | adv | likely |
|
||||
| da | \frasl{}da\frasl{} | v | give |
|
||||
| dan | \frasl{}dan\frasl{} | n | armor |
|
||||
| ded | \frasl{}dɛd\frasl{} | n | control |
|
||||
| demoip | \frasl{}dɛmoip\frasl{} | adj | messy |
|
||||
| depe | \frasl{}dɛpɛ\frasl{} | n | class |
|
||||
| despi | \frasl{}dɛspi\frasl{} | n | back (of body) |
|
||||
| despi | \frasl{}dɛspi\frasl{} | n | back (reverse side) |
|
||||
| ea | \frasl{}ɛa\frasl{} | n | pump |
|
||||
| edi | \frasl{}ɛdi\frasl{} | n | effort |
|
||||
| eid | \frasl{}ɛid\frasl{} | v | go |
|
||||
| eiq | \frasl{}ɛiq\frasl{} | v | guess |
|
||||
| eiq | \frasl{}ɛiq\frasl{} | v | predict |
|
||||
| eknim | \frasl{}ɛknim\frasl{} | n | woman |
|
||||
| eno | \frasl{}ɛno\frasl{} | n | guide |
|
||||
| esh | \frasl{}ɛʃ\frasl{} | v | kick |
|
||||
| eykiz | \frasl{}ɛjkiʒ\frasl{} | v | become |
|
||||
| eykiz | \frasl{}ɛjkiʒ\frasl{} | v | get |
|
||||
| gauko | \frasl{}gauko\frasl{} | n | strength |
|
||||
| gai | \frasl{}gai\frasl{} | v | provide |
|
||||
| gail | \frasl{}gail\frasl{} | v | behave (well) |
|
||||
| gaimuenha | \frasl{}gaimuenha\frasl{} | v | warn |
|
||||
| gaiq | \frasl{}gaiq\frasl{} | v | follow |
|
||||
| gaiwi | \frasl{}gaiwi\frasl{} | n | shame |
|
||||
| gaiwi | \frasl{}gaiwi\frasl{} | n | stigma |
|
||||
| gum | \frasl{}gum\frasl{} | v | burn |
|
||||
| gum | \frasl{}gum\frasl{} | v | cook (heat food) |
|
||||
| hish | \frasl{}hiʃ\frasl{} | n | vagina |
|
||||
| hok | \frasl{}hok\frasl{} | n | hair (of body) |
|
||||
| hol | \frasl{}hol\frasl{} | adj | ancient |
|
||||
| hol | \frasl{}hol\frasl{} | adj | antique |
|
||||
| hop | \frasl{}hop\frasl{} | n | belly (stomach area) |
|
||||
| hotwupep | \frasl{}hotwupɛp\frasl{} | n | dancer |
|
||||
| hud | \frasl{}hud\frasl{} | adj | dry |
|
||||
| huz | \frasl{}huʒ\frasl{} | n | device |
|
||||
| huz | \frasl{}huʒ\frasl{} | n | appliance |
|
||||
| huz | \frasl{}huʒ\frasl{} | n | accessory |
|
||||
| ik | \frasl{}ik\frasl{} | n | shade |
|
||||
| iz | \frasl{}iʒ\frasl{} | n | research |
|
||||
| kala | \frasl{}kala\frasl{} | n | orca, Kala |
|
||||
| kei | \frasl{}kɛi\frasl{} | v | say |
|
||||
| keip | \frasl{}kɛip\frasl{} | n | image |
|
||||
| klak | \frasl{}klak\frasl{} | n | water |
|
||||
| klak | \frasl{}klak\frasl{} | n | liquid |
|
||||
| kluab | \frasl{}kluaʙ̥\frasl{} | v | wonder |
|
||||
| klue | \frasl{}klue\frasl{} | adj | long |
|
||||
| kluem | \frasl{}kluem\frasl{} | v | hate |
|
||||
| kluo'a | \frasl{}kluoʔa\frasl{} | adv | actually |
|
||||
| kluog | \frasl{}kluog\frasl{} | n | credit (of money) |
|
||||
| kluoknas | \frasl{}kluoknas\frasl{} | n | milk |
|
||||
| kluolul | \frasl{}kluolul\frasl{} | n | table |
|
||||
| kluonhoo | \frasl{}kluonhoo\frasl{} | n | sadness |
|
||||
| kluonhoo | \frasl{}kluonhoo\frasl{} | n | sorrow |
|
||||
| kluoplibep | \frasl{}kluopliʙ̥ɛp\frasl{} | n | lover |
|
||||
| kluosoi | \frasl{}kluosoi\frasl{} | n | river |
|
||||
| kluosoi | \frasl{}kluosoi\frasl{} | n | stream |
|
||||
| kluoyez | \frasl{}kluojɛʒ\frasl{} | n | sponge |
|
||||
| koie | \frasl{}koiɛ\frasl{} | v | marry |
|
||||
| koikau | \frasl{}koikau\frasl{} | adj | fair |
|
||||
| koikau | \frasl{}koikau\frasl{} | adj | just |
|
||||
| koina | \frasl{}koina\frasl{} | v | remember |
|
||||
| koiplab | \frasl{}koiplaʙ̥\frasl{} | v | pull |
|
||||
| koishuomaiknua | \frasl{}koiʃuomaiknua\frasl{} | v | weigh |
|
||||
| koiwi | \frasl{}koiwi\frasl{} | n | fruit |
|
||||
| koiwi | \frasl{}koiwi\frasl{} | n | seed |
|
||||
| kua | \frasl{}kua\frasl{} | n | area |
|
||||
| kuap | \frasl{}kuap\frasl{} | adj | subtle |
|
||||
| kuek | \frasl{}kuek\frasl{} | n | base |
|
||||
| la | \frasl{}la\frasl{} | n | ear |
|
||||
| lueb | \frasl{}lueʙ̥\frasl{} | v | fire |
|
||||
| lueq | \frasl{}lueq\frasl{} | v | live |
|
||||
| luodaua | \frasl{}luodaua\frasl{} | adj | personal |
|
||||
| luoka | \frasl{}luoka\frasl{} | v | tread |
|
||||
| luoka | \frasl{}luoka\frasl{} | v | step on |
|
||||
| luon | \frasl{}luon\frasl{} | n | machine |
|
||||
| luosep | \frasl{}luosɛp\frasl{} | n | vendor |
|
||||
| luotgi | \frasl{}luotgi\frasl{} | adj | cool (slightly cold) |
|
||||
| maub | \frasl{}mauʙ̥\frasl{} | v | visit |
|
||||
| mauq | \frasl{}mauq\frasl{} | v | take out |
|
||||
| meipeid | \frasl{}mɛipɛid\frasl{} | n | thought |
|
||||
| moiha | \frasl{}moiha\frasl{} | n | book |
|
||||
| moin | \frasl{}moin\frasl{} | n | sport |
|
||||
| moiyig | \frasl{}moijig\frasl{} | n | hat |
|
||||
| noimu | \frasl{}noimu\frasl{} | n | boat |
|
||||
| noisheiq | \frasl{}noiʃɛiq\frasl{} | adv | that |
|
||||
| nual | \frasl{}nual\frasl{} | num | hundred |
|
||||
| nuek | \frasl{}nuek\frasl{} | v | balance |
|
||||
| obua | \frasl{}oʙ̥ua\frasl{} | adj | criminal |
|
||||
| oid | \frasl{}oid\frasl{} | v | shoot |
|
||||
| oin | \frasl{}oin\frasl{} | conj | if |
|
||||
| oin | \frasl{}oin\frasl{} | conj | whether |
|
||||
| oitki | \frasl{}oitki\frasl{} | n | fish |
|
||||
| oknin | \frasl{}oknin\frasl{} | conj | while |
|
||||
| on | \frasl{}on\frasl{} | v | test |
|
||||
| opi | \frasl{}opi\frasl{} | adj | poor |
|
||||
| opi | \frasl{}opi\frasl{} | adj | weak |
|
||||
| owoi | \frasl{}owoi\frasl{} | n | bitch |
|
||||
| pad | \frasl{}pad\frasl{} | v | appear |
|
||||
| pad | \frasl{}pad\frasl{} | v | reveal |
|
||||
| paq | \frasl{}paq\frasl{} | n | child |
|
||||
| pebol | \frasl{}pɛʙ̥ol\frasl{} | v | search |
|
||||
| pebol | \frasl{}pɛʙ̥ol\frasl{} | v | look up |
|
||||
| peknos | \frasl{}pɛknos\frasl{} | v | wave (salutation) |
|
||||
| penauap | \frasl{}pɛnauap\frasl{} | n | chemist |
|
||||
| peplaiuap | \frasl{}pɛplaiuap\frasl{} | n | cafe |
|
||||
| pespei | \frasl{}pɛspɛi\frasl{} | n | heaven |
|
||||
| pespei | \frasl{}pɛspɛi\frasl{} | n | paradise |
|
||||
| pi | \frasl{}pi\frasl{} | adv | how |
|
||||
| pip | \frasl{}pip\frasl{} | n | fact |
|
||||
| plab | \frasl{}plaʙ̥\frasl{} | adj | hard |
|
||||
| plas | \frasl{}plas\frasl{} | n | plane |
|
||||
| plebuokuo | \frasl{}plɛʙ̥uokuo\frasl{} | prep | beyond |
|
||||
| plehei | \frasl{}plɛhɛi\frasl{} | n | leather |
|
||||
| plelkog | \frasl{}plɛlkog\frasl{} | adj | good |
|
||||
| plelkog | \frasl{}plɛlkog\frasl{} | adj | hot (attractive) |
|
||||
| plen | \frasl{}plɛn\frasl{} | v | hit |
|
||||
| plen | \frasl{}plɛn\frasl{} | v | punch |
|
||||
| plen | \frasl{}plɛn\frasl{} | v | beat (strike) |
|
||||
| plen | \frasl{}plɛn\frasl{} | v | slap |
|
||||
| plensuepub | \frasl{}plɛnsuepuʙ̥\frasl{} | v | approach |
|
||||
| pleqeisaip | \frasl{}plɛqɛisaip\frasl{} | adj | risky |
|
||||
| pleqeisaip | \frasl{}plɛqɛisaip\frasl{} | adj | dangerous |
|
||||
| pletwoil | \frasl{}plɛtwoil\frasl{} | v | agree |
|
||||
| pleykem | \frasl{}plɛjkɛm\frasl{} | n | reference |
|
||||
| plik | \frasl{}plik\frasl{} | n | pen |
|
||||
| plis | \frasl{}plis\frasl{} | v | cover |
|
||||
| plis | \frasl{}plis\frasl{} | v | protect |
|
||||
| pospi | \frasl{}pospi\frasl{} | v | grab |
|
||||
| pospi | \frasl{}pospi\frasl{} | v | grasp |
|
||||
| pospi | \frasl{}pospi\frasl{} | v | grip |
|
||||
| qal | \frasl{}qal\frasl{} | n | song |
|
||||
| qash | \frasl{}qaʃ\frasl{} | v | show |
|
||||
| qash | \frasl{}qaʃ\frasl{} | v | demonstrate |
|
||||
| queqeid | \frasl{}queqɛid\frasl{} | n | training |
|
||||
| quoda | \frasl{}quoda\frasl{} | v | hurt |
|
||||
| quoda | \frasl{}quoda\frasl{} | v | injure |
|
||||
| quol | \frasl{}quol\frasl{} | n | guest |
|
||||
| quop | \frasl{}quop\frasl{} | n | birth |
|
||||
| quosoitka | \frasl{}quosoitka\frasl{} | adv | recently |
|
||||
| seb | \frasl{}sɛʙ̥\frasl{} | n | detail |
|
||||
| seq | \frasl{}sɛq\frasl{} | adj | round |
|
||||
| shauk | \frasl{}shauk\frasl{} | v | regulate |
|
||||
| shauz | \frasl{}shauʒ\frasl{} | n | cigarette |
|
||||
| shaibausho | \frasl{}shaiʙ̥auʃo\frasl{} | n | difference |
|
||||
| shaimau | \frasl{}shaimau\frasl{} | n | task |
|
||||
| shaishaimeid | \frasl{}shaiʃaimɛid\frasl{} | n | decision |
|
||||
| shaiyaq | \frasl{}shaijaq\frasl{} | adj | silent |
|
||||
| shebod | \frasl{}ʃɛʙ̥od\frasl{} | n | information |
|
||||
| sheig | \frasl{}shɛig\frasl{} | adj | empty |
|
||||
| sheig | \frasl{}shɛig\frasl{} | adj | naked |
|
||||
| sheig | \frasl{}shɛig\frasl{} | adj | nude |
|
||||
| sheis | \frasl{}shɛis\frasl{} | n | size |
|
||||
| shenei | \frasl{}ʃɛnɛi\frasl{} | n | flavor |
|
||||
| shensai | \frasl{}ʃɛnsai\frasl{} | v | affect |
|
||||
| sheshi | \frasl{}ʃɛʃi\frasl{} | n | son |
|
||||
| sheyak | \frasl{}ʃɛjak\frasl{} | v | cough |
|
||||
| shib | \frasl{}ʃiʙ̥\frasl{} | v | meet |
|
||||
| shin | \frasl{}ʃin\frasl{} | adj | right (direction) |
|
||||
| shoibuanha | \frasl{}shoiʙ̥uanha\frasl{} | n | pig |
|
||||
| shoibuanha | \frasl{}shoiʙ̥uanha\frasl{} | n | pork |
|
||||
| shoilin | \frasl{}shoilin\frasl{} | n | fire |
|
||||
| shoinsi | \frasl{}shoinsi\frasl{} | v | see |
|
||||
| shoinsi | \frasl{}shoinsi\frasl{} | v | witness |
|
||||
| shoinsi | \frasl{}shoinsi\frasl{} | v | detect |
|
||||
| shoinsi | \frasl{}shoinsi\frasl{} | v | perceive |
|
||||
| shoiq | \frasl{}shoiq\frasl{} | part | past tense particle |
|
||||
| shoiwua | \frasl{}shoiwua\frasl{} | n | uniform |
|
||||
| shoiwua | \frasl{}shoiwua\frasl{} | n | costume |
|
||||
| shuag | \frasl{}shuag\frasl{} | v | mark |
|
||||
| shuash | \frasl{}shuaʃ\frasl{} | n | slave |
|
||||
| shuash | \frasl{}shuaʃ\frasl{} | n | servant |
|
||||
| sim | \frasl{}sim\frasl{} | adj | late |
|
||||
| sneid | \frasl{}snɛid\frasl{} | n | moon |
|
||||
| sneiz | \frasl{}snɛiʒ\frasl{} | adj | massive |
|
||||
| sneiz | \frasl{}snɛiʒ\frasl{} | adj | immense |
|
||||
| sneiz | \frasl{}snɛiʒ\frasl{} | adj | enormous |
|
||||
| snoigma | \frasl{}snoigma\frasl{} | n | magazine |
|
||||
| snoima'u | \frasl{}snoimaʔu\frasl{} | adj | dead |
|
||||
| snoipaug | \frasl{}snoipaug\frasl{} | v | treat |
|
||||
| snoisub | \frasl{}snoisuʙ̥\frasl{} | n | volume |
|
||||
| snoisub | \frasl{}snoisuʙ̥\frasl{} | n | capacity |
|
||||
| snoiyuash | \frasl{}snoijuaʃ\frasl{} | n | trousers |
|
||||
| snoiyuash | \frasl{}snoijuaʃ\frasl{} | n | pants |
|
||||
| snuas | \frasl{}snuas\frasl{} | n | glove |
|
||||
| spaiz | \frasl{}spaiʒ\frasl{} | n | design |
|
||||
| spem | \frasl{}spɛm\frasl{} | n | jar |
|
||||
| spib | \frasl{}spiʙ̥\frasl{} | det | any |
|
||||
| spipiknua | \frasl{}spipiknua\frasl{} | v | authorize |
|
||||
| spo eish | \frasl{}spo ɛiʃ\frasl{} | n | university |
|
||||
| spoho | \frasl{}spoho\frasl{} | v | escape |
|
||||
| spoho | \frasl{}spoho\frasl{} | v | flee |
|
||||
| spoho | \frasl{}spoho\frasl{} | v | retreat |
|
||||
| spome | \frasl{}spomɛ\frasl{} | n | acid |
|
||||
| sposh | \frasl{}spoʃ\frasl{} | n | corner |
|
||||
| spowo | \frasl{}spowo\frasl{} | n | cake |
|
||||
| spu | \frasl{}spu\frasl{} | adj | tired |
|
||||
| spun | \frasl{}spun\frasl{} | n | mirror |
|
||||
| staub | \frasl{}stauʙ̥\frasl{} | n | mother |
|
||||
| staun | \frasl{}staun\frasl{} | n | basket |
|
||||
| staib | \frasl{}staiʙ̥\frasl{} | prep | during |
|
||||
| staie | \frasl{}staiɛ\frasl{} | v | starve |
|
||||
| staihue'a | \frasl{}staihueʔa\frasl{} | n | cord |
|
||||
| stain | \frasl{}stain\frasl{} | adj | native |
|
||||
| stainsei | \frasl{}stainsɛi\frasl{} | adj | foreign |
|
||||
| staish | \frasl{}staiʃ\frasl{} | adj | clean |
|
||||
| staitwuotkau | \frasl{}staitwuotkau\frasl{} | n | carcass |
|
||||
| stug | \frasl{}stug\frasl{} | n | grass |
|
||||
| taub | \frasl{}tauʙ̥\frasl{} | v | let |
|
||||
| taub | \frasl{}tauʙ̥\frasl{} | v | allow |
|
||||
| taub | \frasl{}tauʙ̥\frasl{} | v | permit |
|
||||
| taub | \frasl{}tauʙ̥\frasl{} | v | enable |
|
||||
| taub | \frasl{}tauʙ̥\frasl{} | v | approve |
|
||||
| tai snuag | \frasl{}tai snuag\frasl{} | n | menu |
|
||||
| taigai | \frasl{}taigai\frasl{} | n | direction |
|
||||
| taimau | \frasl{}taimau\frasl{} | n | guy |
|
||||
| taipuensuo | \frasl{}taipuensuo\frasl{} | v | miss (long for) |
|
||||
| taiweieid | \frasl{}taiwɛiɛid\frasl{} | n | response |
|
||||
| tohoi | \frasl{}tohoi\frasl{} | n | station |
|
||||
| tonlaiq | \frasl{}tonlaiq\frasl{} | det | these |
|
||||
| tosh | \frasl{}toʃ\frasl{} | det | their |
|
||||
| toykuoloid | \frasl{}tojkuoloid\frasl{} | n | chicken |
|
||||
| toykuoloid | \frasl{}tojkuoloid\frasl{} | n | fowl |
|
||||
| tsiq | \frasl{}tsiq\frasl{} | n | crack |
|
||||
| tsob | \frasl{}tsoʙ̥\frasl{} | n | heart |
|
||||
| tsoguespe | \frasl{}tsoguespɛ\frasl{} | v | polish |
|
||||
